Compile Your Skills
Ready to dive into the world of coding? Our 4 weeks Python Programming Bootcamp is designed for beginners with no prior programming experience. Start your journey today!
format
Duration
Next Batch
Timings
Key Highlights
Topics | Session Details | Timeline |
---|---|---|
Introduction to Programming | Introduction to programming and its importance in today's world. | 20 March 2023 8:30 PM EST |
Basic programming concept | Python and its features. Installing Python and an IDE (Integrated Development Environment) like Anaconda, Spyder, or PyCharm. Basic Python syntax, data types, and variables | 21 March 2023 8:30 PM EST |
Control Flow and Functions | Conditional statements, loops, and logical operators. Writing functions and calling them with arguments. | 22 March 2023 8:30 PM EST |
Data Types in Python | Basic data types in Python: strings, numbers, and booleans. Typecasting in Python. | 23 March 2023 8:30 PM EST |
Lists in Python | Clear up any confusion with personalized doubt sessions led by expert faculty - optional for all learners. | 24 March 2023 8:30 PM EST |
Doubt Session | Clear up any confusion with personalized doubt sessions led by expert faculty - optional for all learners. | 25 March 2023 8:30 PM EST |
Tuples and Sets in Python | Creating and manipulating tuples and sets in Python. Accessing elements in tuples and sets and manipulating them. Tuple and set methods and operations. | 27 March 2023 8:30 PM EST |
Dictionaries in Python | Creating and manipulating dictionaries in Python. Accessing elements in dictionaries and manipulating them. Dictionary methods and operations. | 28 March 2023 8:30 PM EST |
File Handling in Python | Reading and writing to text files in Python. Working with CSV files. | 29 March 2023 8:30 PM EST |
Object-Oriented Programming in Python | Introduction to object-oriented programming (OOP) in Python. Creating classes and objects in Python. Encapsulation, inheritance, and polymorphism in Python. | 30 March 2023 8:30 PM EST |
Exception Handling in Python | Understanding exceptions in Python. Using try-except blocks to handle exceptions. Raising and catching exceptions in Python. | 31 March 2023 8:30 PM EST |
Doubt Session | Clear up any confusion with personalized doubt sessions led by expert faculty - optional for all learners. | 1 April 2023 8:30 PM EST |
Functional Programming in Python | Introduction to functional programming in Python. Using lambda functions, map(), filter(), and reduce() functions. Functional programming concepts such as higher-order functions and recursion. | 3 April 2023 8:30 PM EST |
Debugging and Testing in Python | Debugging techniques in Python: print statements, debugging tools, and logging. Unit testing in Python: using the unittest module and test-driven development. | 4 April 2023 8:30 PM EST |
Advanced Data Structures in Python - 1 | Introduction to advanced data structures in Python, such as stacks, queues, and linked lists. Understanding their implementation and operations. | 5 April 2023 8:30 PM EST |
Advanced Data Structures in Python - 2 | Introduction to advanced data structures in Python, such as stacks, queues, and linked lists. Understanding their implementation and operations. | 6 April 2023 8:30 PM EST |
Introduction to NumPy | Creating NumPy arrays. Indexing and slicing arrays. Basic array operations and mathematical functions. | 7 April 2023 8:30 PM EST |
Doubt Session | Clear up any confusion with personalized doubt sessions led by expert faculty - optional for all learners. | 8 April 2023 8:30 PM EST |
Numpy-Advanced | Array manipulation, such as reshaping, stacking, and splitting. Broadcasting and vectorization. Universal functions. | 10 April 2023 8:30 PM EST |
Introduction to Pandas | Introduction to Pandas data structures: Series and DataFrame. Creating Series and DataFrames. Indexing and selecting data from Series and DataFrames. | 11 April 2023 8:30 PM EST |
Pandas-Advanced | Data manipulation with Pandas: merging, joining, and concatenating DataFrames. Grouping and aggregating data with Pandas. | 12 April 2023 8:30 PM EST |
Python Best Practices | Writing clean and maintainable code in Python. Code optimization techniques. Unit testing and debugging in Python. | 13 April 2023 8:30 PM EST |
Python Projects | Building a Python application that demonstrates your skills in programming fundamentals, NumPy, and Pandas. Project ideas can include data analysis, data visualization, or any other relevant topic. | 14 April 2023 8:30 PM EST |
Doubt Session | Clear up any confusion with personalized doubt sessions led by expert faculty - optional for all learners. | 15 April 2023 8:30 PM EST |
Hours Of Live Classes
Assignments and Quizzes
Doubt Sessions
Real World Projects
Students per Batch
Mentors to Support
Our Weekly bootcamp syllabus is designed from the very basics to becoming a PRO in Python.
All the classes will be LIVE to get the best learning experience with an industry-led expert.
We provide our own compiler for executing code to easily test your answers.
Solve Assignments and Play Quizzes every week to practice what you learned.
We will have additional doubt-clearing session every weekend to solve your queries and questions you may have.
Get a Course completion certificate that you can show to recruiters & get a job.
We offer two pricing plans based on your requirements, so you can choose the option that best fits your learning goals and budget.
Group Classes (max 10 students)
This plan includes
1:1 Personalized Classes
This plan includes
We're here to help
Yes, this bootcamp is designed for absolute beginners, who don't have any experience in Python. We start from bare basics like python introduction & take it to a pretty advanced level like numpy and pandas.
In the basic plan, the classes will be conducted in a batch of 10 students, and the timings are fixed from 8:30 pm - 9:30 pm EST. However, if you're looking for customized timings, you may want to consider our PRO plan which allows you to personalize your class timings according to your schedule.
We offer additional doubt-clearing sessions every weekend with our faculty, so you can get your doubts resolved then. Additionally, if you enroll in our PRO plan, you'll also get 24/7 mentor support to help you with any queries or questions you may have.
Yes, you can access the recorded content after the live class. We understand that sometimes it's not possible to attend the live class due to unforeseen circumstances, so we make sure that the recorded content is available for you to watch at your convenience.
Absolutely not. There are no special prerequisites. You'll just need a computer/laptop/mobile and active internet connection to join the live classes.
Yes, We have 7 days refund policy. Please check our refund policy
It depends on your requirements and preferences. If you prefer personalized attention and customized timings, then the PRO plan would be the best fit for you. However, if you are comfortable with a fixed schedule and learning in a group, then the Basic plan may be more suitable. Additionally, the PRO plan also includes 24/7 mentor support for any doubts you may have.
Personalized Classes in the PRO plan refer to 1:1 sessions where you will receive individual attention from the tutor. You will have the flexibility to choose your own timings according to your schedule.
If you still have any doubts or questions, please feel free to reach out to us on WhatsApp or call us at +17862313819 or you can also email us at [email protected] We'll be happy to assist you in any way we can.